2005 Pontiac G6 Ignition Wiring Diagram
Engine Compartment Fuse Box
| No. | A | Protected Component |
| 1 | 10 | Air Conditioning Compressor Clutch Relay, Air Conditioning Compressor Clutch |
| 2 | 15 | Engine Control Module (ECM) |
| 3 | 10 | '08-'10: 3.5L (LZ4, LZE): Engine Control Module (ECM) |
| 15 | '05-'06: Ignition Control Module (ICM), Park/Neutral Position (PNP) Switch | |
| 15 | '07: Starter Relay | |
| 15 | '08: 2.4L (LE5) : Engine Control Module (ECM) | |
| 4 | 10 | 1-2 Shift Solenoid Valve, 2-3 Shift Solenoid Valve, Torque Convertor Clutch Pulse Width Modulation Solenoid Valve, Transmission Control Module (TCM) |
| 5 | 10 | 2.4L (LE5), 3.9 (LZ9): Fuel Injectors |
| 10 | 3.6L (LY7): Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor | |
| 6 | 10 | Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Heated Oxygen (HO2S) Sensors, Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Intake Manifold Tuning Solenoid Valve |
| 7 | 10 | Left Headlamp (Low Beam) |
| 8 | 15 | Horn Relay |
| 9 | 10 | Right Headlamp (Low Beam) |
| 10 | 15 | Front Fog Lamp Relay |
| 11 | 10 | Left Headlamp (High Beam) |
| 12 | 10 | Right Headlamp (High Beam) |
| 13 | 10 | Engine Control Module (ECM) |
| 14 | 25 | Wiper 1 Relay |
| 15 | 10 | ABS (Electronic Brake Control Module (EBCM)) |
| 16 | 10 | Engine Control Module (ECM) |
| 17 | 30 | Cooling Fan Relay No.1 (Left Fan) |
| 18 | 30 | Cooling Fan Relay No.2 (Right Fan) |
| 19 | 30 | Blower Motor Control Module, Blower Motor Relay, "RUN" Relay |
| 20 | 30 | Body Control Module (BCM), Fuse (Passenger Compartment): "20", "21", "22", "23", "24" |
| 21 | 30 | Fuse (Passenger Compartment): "12", "14", "15" |
| 22 | 60 | Fuse (Luggage Compartment): "10", "13", "14", "16", "17", "20", "23" |
| 23 | 60 | Fuse (Luggage Compartment): "1", "2", "5", "6", "22", "25" |
| 24 | 60 | ABS (Electronic Brake Control Module (EBCM)) |
| 25 | 50 | Body Control Module, Fuse (Passenger Compartment): "1", "2", "5", "6", Accessory Relay |
| 26 | 30 | Starter Relay |
| 41 | 80 | Power Steering Control Module |
| 42 | 10 | '07-'10: Transmission Control Module |
| 43 | 15 | '07-'10: 2.4L (LE5): Ignition Coils |
| 15 | 3.5L (LZ4, LZE): Ignition Control Module | |
| 15 | '08-'09: 3.6L (LY7): Ignition Coils, Fuel Injectors | |
| 44 | 10 | '08-'10: 2.4L (LE5), 3.5L (LZ4, LZE): Fuel Injectors |
| 15 | '08-'09: 3.6L (LY7): Ignition Coils, Fuel Injectors | |
| 45 | 10 | '08-'10: 3.5L (LZ4, LZE), 3.6L (LY7): Heated Oxygen Sensors |
| 10 | '07: Intake Manifold Tuning Valve Solenoid | |
| 46 | 15 | '07-'10: Daytime Running Light Relay |
| 47 | 10 | Stop Lamp Relay |
| 50 | 20 | '07-'10: Coupe/Convertible: Power Window |
| 51 | 10 | '08-'10: 3.5L (LZ4, LZE): Engine Control Module (ECM) |
| 52 | - | - |
| 54 | 5 | '09-'10: Body Control Module (Regulated Voltage Control) |
| 10 | '05-'06: Daytime Running Light Relay | |
| 55 | - | - |
| 56 | 30 | '09-'10: ABS (Electronic Brake Control Module (EBCM)) |
| 57 | - | - |
| Relay | ||
| 28 | Cooling Fan (No.1 (Left)) | |
| 29 | Cooling Fan | |
| 30 | Cooling Fan (No.2 (Right)) | |
| 31 | Starter Motor | |
| 32 | Run/Crank (Ignition) | |
| 33 | Engine Control Module (ECM) | |
| 34 | Air Conditioning Compressor Clutch | |
| 35 | Headlamp (High Beam) | |
| 36 | Front Fog Lamp | |
| 37 | Horn | |
| 38 | Headlamp (Low Beam) | |
| 39 | Wiper (No.1) | |
| 40 | Wiper (No.2 - Windshield Wiper Motor) | |
| 48 | Daytime Running Light | |
| 49 | Stop Lamp | |
| 53 | - | |
| Diode | ||
| 27 | Wiper 1 Relay, Wiper 2 Relay | |
Passenger Compartment Fuse Box
| No. | A | Protected Component |
| 1 | 15 | Body Control Module (Door Locks) |
| 2 | 10 | Body Control Module (Interior Lamps) |
| 3 | 2 | -'10: Steering Wheel Controls (Left/Right) |
| 4 | 10 | Adjustable Pedals Module, Adjustable Pedals Position Switch |
| 5 | 10 | Vehicle Communication Interface Module (VCIM (OnStar)) |
| 6 | 2 | Outside Rearview Mirror Switch |
| 7 | 10 | Heated Seat Control Module (Driver/Passenger), Heated Seat Switch (Driver/Passenger), Inside Rearview Mirror, Sunroof Control Module |
| 8 | - | - |
| 9 | - | - |
| 10 | 10 | Windshield Wiper/Washer Switch |
| 11 | - | - |
| 12 | 2 | Power Steering Control Module |
| 13 | 30 | Power Windows |
| 14 | 10 | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| 15 | 2 | Automatic Transmission Shift Lever, Steering Wheel Control Switch (Left), Cruise Control On/Off Switch, Passenger Airbag Status Indicator |
| 16 | - | - |
| 17 | 10 | Heating Ventilation Air Conditioning (HVAC) Control Module |
| 18 | - | - |
| 19 | 20 | Heating Ventilation Air Conditioning (HVAC) Blower Switch |
| 20 | 10 | Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| 21 | 10 | Audio System |
| 22 | 2 | Ignition Switch |
| 23 | 10 | Data Link Connector (DLC), Heating Ventilation Air Conditioning (HVAC) Control Module |
| 24 | 10 | Instrument Panel Cluster, Theft Deterrent Control Module |
| Relay | ||
| R1 | Blower Motor | |
| Relay (Non-Serviceable) | ||
| R2 | Power Door Lock (Lock) | |
| R3 | Power Door Lock (Unlock) | |
| R4 | Driver Door Lock Actuator (Unlock) | |
| R5 | Interior Lamps | |
| No. | Relay |
| R1 | Accessory (Power Window, Sunroof, Heated Seat, Windshield Wiper/Washer Switch) |
| R2 | Run (Heating Ventilation Air Conditioning (HVAC)) |
Luggage Compartment Fuse Box
| No. | A | Protected Component |
| 1 | 20 | Convertible: Power Window (Rear Quarter Glass) |
| 2 | 30 | Driver Seat Controls |
| 3 | 30 | Convertible: Folding Top Control Module |
| 4 | - | - |
| 5 | 10 | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
| 6 | 10 | Park Lamps Relay (Body Control Module (BCM), License Lamps, Park/Turn Signal Lamps, Tail Lamps, Tail/Stop and Turn Signal Lamps), Instrument Panel Dimming |
| 7 | - | - |
| 8 | - | - |
| 9 | 25 | Sunroof Control Module, Sunroof Shade Module |
| 10 | 15 | Sunroof Control Module |
| 11 | - | - |
| 12 | - | - |
| 13 | 25 | Audio Amplifier |
| 14 | 15 | Heated Seat Controls |
| 15 | - | - |
| 16 | 7.5 | Digital Radio Receiver, Remote Control Door Lock Receiver (RCDLR) |
| 17 | 10 | Back-Up Lamps Relay |
| 18 | - | - |
| 19 | - | - |
| 20 | 20 | Cigar Lighter, Auxiliary Power Outlet (Console or Front) |
| 21 | - | - |
| 22 | 10 | Trunk Release Relay |
| 23 | 30 | Rear Window Defogger |
| 24 | - | - |
| 25 | 15 | Fuel Pump Relay |
| Relay | ||
| 26 | Rear Window Defogger, Heated Mirrors | |
| 27 | Park Lamps (Back-Up Lamps, Body Control Module (BCM), Garage Door Opener Transmitter, HVAC Control Module, License Lamps, Park/Turn Signal Lamps, Tail Lamps, Tail/Stop and Turn Signal Lamps) | |
| 28 | - | |
| 29 | - | |
| 30 | - | |
| 31 | - | |
| 32 | - | |
| 33 | Back-Up Lamps, Inside Rearview Mirror | |
| 34 | - | |
| 35 | - | |
| 36 | Trunk Release | |
| 37 | Fuel Pump | |
| Diode | ||
| 38 | Trunk Release | |
Source: https://knigaproavto.ru/shemy/en/pontiac/g6/873-2005-2010-pontiac-g6-fuse-box-diagram.html
Posted by: ferreridanayes.blogspot.com
Posting Komentar untuk "2005 Pontiac G6 Ignition Wiring Diagram"